![]()
The BFX management team consists of the industries leading professionals and because of that we are proud to offer the following:
- Personalized Service
- Competitive Pricing
- Superior Execution
- Up to 1:200 leverage
- Unparalleled Client Support
|
Mini $250 to $1,000 USD |
Standard $1,000 to $5,000 USD |
Professional $5,000 to $25,000 USD |
Institutional $25,000 USD and over |
||||
|---|---|---|---|---|---|---|---|
| currency pairs | Pip Spread | Pip Spread | Pip Spread | Pip Spread | |||
| EUR/USD | 3 | 2 | 2 | negotiable | |||
| GBP/USD | 5 | 4 | 3 | negotiable | |||
| USD/JPY | 4 | 3 | 2 | negotiable | |||
| USD/CHF | 5 | 4 | 4 | negotiable | |||
| AUD/USD | 5 | 4 | 4 | negotiable | |||
| EUR/GBP | 3 | 2 | 2 | negotiable | |||
| EUR/JPY | 4 | 3 | 2 | negotiable | |||
| USD/CAD | 5 | 4 | 4 | negotiable | |||
| all pair spreads available upon request | |||||||
| Min Deposite | $250 USD | $1,000 USD | $5,000 USD | $25,000 USD | |||
| Leverage | 400 to 1 | 200 to 1 | 150 to 1 | 100 to 1 | |||
| Spread type | Fixed | Fixed | Fixed | Fixed | |||
| Guaranteed fills | Yes | Yes | Yes | Yes | |||
| Forex Signals and Classes | No | Yes | Yes | Yes | |||
| Proprietary Trading Signals $300 month | No | No | Yes | Yes free | |||
| No slippage on Stops/Limits | Yes | Yes | Yes | Yes | |||
| Trading Rebates Based on Volume | No | Yes | Yes | Yes | |||
| Managed accounts available | No | Yes | Yes | Yes | |||
|
Mini $250 to $1,000 USD |
Standard $1,000 to $5,000 USD |
Professional $5,000 to $25,000 USD |
Institutional $25,000 USD and over |
||||